valves-bp
This is an old revision of the document!
Valves BP 1.8
Personal Opinion: Supertech Valves and Supertech Valve Stem Seals are prone to leak
Brand | No | Model | Material | Head | Stem | Length | Comment |
---|---|---|---|---|---|---|---|
Mazda | OEM Intake | 32.9 | 6 | 101.7 | |||
OEM Exhaust | 28 | 6 | 102 | ||||
Manley | 11104-8 | Head Race Flo Intake Valves | NK-842 | 34 (+1) | 6 | 101.35 | |
11103-8 | Race Master Exhaust Valves | XH-426 | 29 (+1) | 6 | 101.52 | ||
11102-8 | Race Flo Intake Valves | NK-842 | 33 | 6 | 101.35 | ||
11101-8 | Race Master Exhaust Valves | XH-426 | 28 | 6 | 101.52 |
valves-bp.1629717382.txt.gz · Last modified: 2021/08/23 13:16 by imakeyoufast