User Tools

Site Tools


pistons-bp

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
pistons-bp [2021/08/20 22:11] – [Table] imakeyoufastpistons-bp [2021/08/31 09:18] (current) – [Table] imakeyoufast
Line 1: Line 1:
 ====== Pistons BP ====== ====== Pistons BP ======
  
-^ Brand      ^ Model         ^ Bore  ^ Comp    | Dome Volume  | Comp Height  ^ Alloy  | Weight  ^ Rings                     ^ Comment                                                                                                                                  ^ +^ Brand          ^ Model          ^ Bore  ^ Comp    | Dome Volume  | Comp Height  | Deck Clr.  ^ Alloy    | Weight  ^ Rings                     | Buy                        ^ Comment                                                                                                                                                                                                                                                      ^ 
-| Supertech  |               |       |         |              |              |        |         |                           | Supertech pistons are the general recommendation for non-extreme builds up to around 400 whp. They are often combined with Wiseco rings  | +| Mazda          |                |       |         |              |              |            |          |         |                           |                            |                                                                                                                                                                                                                                                              | 
-|            | P4-MA8350-P2  | 83.5  | 9.5:1   |              |              | 4032   |         | GNH8350, 8350XX (Wiseco)  |                                                                                                                                          | +|                | NA             | 83    | 9.0:1   |              |              |            |          | 292     |                           |                            | The last 1.8 I built, the pistons, wrist pins and rods weighed as follows in grams. It was 95 engine.\\ \\ #1 = 283.4, 78.8, 573.8\\ \\ #2 = 286.6, 78.9, 573.3\\ \\ #3 = 287.6, 78.8, 574.8\\ \\ #4 = 292.1, 78.9, 573.5\\ \\ I hope this helps.\\ \\ KMag  | 
-| Wiseco     |               |       |         |              |              |        |         |                           |                                                                                                                                          | +|                | NB1            | 83    | 9.5:1   |              |              |            |          |         |                           |                            |                                                                                                                                                                                                                                                              | 
-|            |               |       |         |              |              |        |         |                           |                                                                                                                                          | +|                | NBFL/NB2       | 83    | 10.0:1  |              |              |            |          |         |                           |                            |                                                                                                                                                                                                                                                              | 
-| Wössner    |               |       |         |              |              |        |         |                           |                                                                                                                                          | +|                | JDB            | 83    | 10.5:1  |              |              |            |          |         |                           |                            |                                                                                                                                                                                                                                                              | 
-|            |               | 84.5  | 12.0:1  |              | 31.2         |        | 326     |                           |                                                                                                                                          | +| Supertech      |                |       |         |              |              |            |          |         |                           | [[buy-supertech-pistons]]  | Supertech pistons are the general recommendation for non-extreme builds up to around 400 whp. They are often combined with Wiseco rings                                                                                                                      | 
-|            |               | 85    | 12.0:1  |              | 31.2         |        | 326     |                           |                                                                                                                                          | +|                | P4-MA8350-N4   | 83.5  | 8.6:1   | -4           | 30.5         | 1.52       | 4032     | 293     |                           |                            |                                                                                                                                                                                                                                                              | 
-|            |               | 83    | 9.0:1   | -0.3         | 31.2         |        | 318     |                           |                                                                                                                                          | +|                | P4-MA8350-P2   | 83.5  | 9.5:1   |              | 30.5         | 1.52       | 4032     | 311     | GNH8350, 8350XX (Wiseco)  |                            |                                                                                                                                                                                                                                                              | 
-|            |               | 83.5  | 9.0:1   | -0.3         | 31.2         |        | 318     |                           |                                                                                                                                          | +|                | P4-MA8350-P10  | 83.5  | 11.0:1  |              |              | 1.52       | 4032     | 320     |                           |                            |                                                                                                                                                                                                                                                              | 
-|            |               | 84    | 9.0:1   | -0.3         | 31.2         |        | 318     |                           |                                                                                                                                          | +|                | P4-MA84-N4     | 84    | 8.6:1   |              |              |            | 4032     | 296     |                           |                            |                                                                                                                                                                                                                                                              | 
-|            |               | 84.5  | 9.0:1   | -0.3         | 31.2         |        | 318     |                           |                                                                                                                                          | +|                | P4-MA84-CR9    | 84    | 9.0:1   |              |              |            | 4032     | 317     |                           |                            |                                                                                                                                                                                                                                                              | 
-| JE         |               |       |         |              |              |        |         |                           |                                                                                                                                          |+|                | P4-MA84-P2     | 84    | 9.5:1   |              |              |            | 4032     | 317     |                           |                            |                                                                                                                                                                                                                                                              | 
 +|                | P4-MA84-P10    | 84    | 11.0:1  |              |              |            | 4032     |         |                           |                            |                                                                                                                                                                                                                                                              | 
 +|                | P4-MA85-N3     | 85    | 9.0:1   |              |              |            | 4032     |         |                           |                            |                                                                                                                                                                                                                                                              | 
 +|                | P4-MA85-P10    | 85    | 10.0:1  |              |              |            | 4032     |         |                           |                            |                                                                                                                                                                                                                                                              | 
 +|                |                | 85.5  | 9.0:1   |              |              |            | 4032     |         |                           |                            |                                                                                                                                                                                                                                                              | 
 +|                | P4-MA855-P8    | 85.5  | 11.0:1  |              |              |            | 4032     |         |                           |                            |                                                                                                                                                                                                                                                              | 
 +| Wiseco         |                |       |         |              |              |            |          |         |                           | [[buy-wiseco]]             |                                                                                                                                                                                                                                                              | 
 +|                | K553M835       | 83.5  | 8.4:1   | -4           | 30.50        | 0.5        | 2618     | 301     |                           |                            |                                                                                                                                                                                                                                                              | 
 +|                | K553M84        | 84    | 8.5:1   | -4           | 30.50        | 0.5        | 2618     | 309     |                           |                            |                                                                                                                                                                                                                                                              | 
 +|                | K553M845       | 84.5  | 8.5:1   | -4           | 30.5         | 0.5        | 2618     | 315     |                           |                            |                                                                                                                                                                                                                                                              | 
 +|                | K590M84        | 84    | 10.0:1  | 7            | 30.5         | 0.5        | 2618     | 293     |                           |                            |                                                                                                                                                                                                                                                              | 
 +|                | K590M835       | 83.5  | 9.9:1   | 7            | 30.5         | 0.5        | 2618     | 288     |                           |                            |                                                                                                                                                                                                                                                              | 
 +| Wössner        |                |       |         |              |              |            |          |         |                           |                            |                                                                                                                                                                                                                                                              | 
 +|                | K9078D50       | 83.5  | 12.0:1  | 7            | 31.2         |            | 4032     |         |                           |                            |                                                                                                                                                                                                                                                              | 
 +|                | K9078D100      | 84    | 12.0:1  | 7            | 31.2         |            | 4032     |         |                           |                            |                                                                                                                                                                                                                                                              | 
 +|                | K9078D150      | 84.5  | 12.0:1  | 7            | 31.2         |            | 4032     | 326     |                           |                            |                                                                                                                                                                                                                                                              | 
 +|                | K9078D200      | 85    | 12.0:1  | 7            | 31.2         |            | 4032     | 326     |                           |                            |                                                                                                                                                                                                                                                              | 
 +|                |                | 83    | 9.0:1   | -0.3         | 31.2         |            | 4032     | 318     |                           |                            |                                                                                                                                                                                                                                                              | 
 +|                | K9436D50       | 83.5  | 9.1:1   | -0.3         | 31.2         |            | 4032     | 318     |                           |                            |                                                                                                                                                                                                                                                              | 
 +|                | K9436D100      | 84    | 9.19:1  | -0.3         | 31.2         |            | 4032     | 318     |                           |                            |                                                                                                                                                                                                                                                              | 
 +|                | K9436D150      | 84.5  | 9.29:1  | -0.3         | 31.2         |            | 4032     | 318     |                           |                            |                                                                                                                                                                                                                                                              | 
 +| JE             |                |       |         |              |              |            |          |         |                           |                            |                                                                                                                                                                                                                                                              | 
 +|                | JE-255773      | 83.5  | 9.0:1   | -2           | 30.6         | -0.4       | 2618 T6  | 294     |                           |                            |                                                                                                                                                                                                                                                              | 
 +|                | JE-255774      | 84    | 9.0:1   | -2.7         | 30.6         |            | 2618 T6  | 301     |                           |                            |                                                                                                                                                                                                                                                              | 
 +|                | JE-255775      | 84.5  | 9.0:1   | -3.4         | 30.6         |            | 2618 T6  | 307     |                           |                            |                                                                                                                                                                                                                                                              | 
 +| Carrillo / CP  |                |       |         |              |              |            |          |         |                           |                            |                                                                                                                                                                                                                                                              | 
 +|                | SC7540         | 83    | 9.0:1   | 1.3          |              |            |          | 310     |                           |                            |                                                                                                                                                                                                                                                              | 
 +|                | SC7541         | 83.5  | 9.0:1   | 0.6          |              |            |          | 313     |                           |                            |                                                                                                                                                                                                                                                              | 
 +|                | SC7542         | 84    | 9.0:1   | -0.1         |              |            |          | 316     |                           |                            |                                                                                                                                                                                                                                                              | 
 +|                |                |       |         |              |              |            |          |         |                           |                            |                                                                                                                                                                                                                                                              | 
 +|                |                |       |         |              |              |            |          |         |                           |                            |                                                                                                                                                                                                                                                              |
  
  
  
pistons-bp.1629490275.txt.gz · Last modified: by imakeyoufast