pistons-bp
This is an old revision of the document!
Pistons BP
Brand | Model | Bore | Comp | Dome Volume | Comp Height | Alloy | Weight | Rings | Comment |
---|---|---|---|---|---|---|---|---|---|
Supertech | Supertech pistons are the general recommendation for non-extreme builds up to around 400 whp. They are often combined with Wiseco rings | ||||||||
P4-MA8350-P2 | 83.5 | 9.5:1 | 4032 | GNH8350, 8350XX (Wiseco) | |||||
Wiseco | |||||||||
Wössner | |||||||||
84.5 | 12.0:1 | 31.2 | 326 | ||||||
85 | 12.0:1 | 31.2 | 326 | ||||||
83 | 9.0:1 | -0.3 | 31.2 | 318 | |||||
83.5 | 9.0:1 | -0.3 | 31.2 | 318 | |||||
84 | 9.0:1 | -0.3 | 31.2 | 318 | |||||
84.5 | 9.0:1 | -0.3 | 31.2 | 318 | |||||
JE |
pistons-bp.1629490275.txt.gz · Last modified: 2021/08/20 22:11 by imakeyoufast