model323bf
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
model323bf [2024/01/27 17:41] – imakeyoufast | model323bf [2024/02/06 11:13] (current) – imakeyoufast | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== Teile ====== | ====== Teile ====== | ||
+ | |||
+ | [[323bfbrake|323bfbrake]] | ||
+ | [[323bfexhaust|323bfexhaust]] | ||
+ | [[323bfignition|323bfignition]] | ||
+ | |||
+ | Hinten zwei verschiedene Stabis: | ||
+ | |||
+ | Hard: B09728251, Gummi: B09728156 | ||
+ | Norm: B09528151, Gummi: G06728156 | ||
+ | |||
+ | Vorne zwei verschiedene Stabis: | ||
+ | |||
+ | Hard: B12634151, Gummi B08434156 | ||
+ | Norm: B09734151, Gummi B02934156A | ||
===== Reifen/ | ===== Reifen/ | ||
- | * 155/80R13 82S 5Jx13 ET45 2.1 1.9 | + | |
- | * 175/70R13 82S 5Jx13 ET45 2.1 1.9 | + | * 175/70R13 82S 5Jx13 ET45 2.1 1.9 |
- | * 185/60R14 82S 5.5Jx14 ET45 2.1 1.9 | + | * 185/60R14 82S 5.5Jx14 ET45 2.1 1.9 |
- | * 185/55R15 82T 6Jx15 ET42 2.3 2.1 | + | * 185/55R15 82T 6Jx15 ET42 2.3 2.1 |
- | * 195/45R16 82V 6.5Jx16 ET38 2.3 2.1 | + | * 195/45R16 82V 6.5Jx16 ET38 2.3 2.1 |
Line 49: | Line 63: | ||
TA Technix Fahrwerk 35/35 ohne Gutachten: | TA Technix Fahrwerk 35/35 ohne Gutachten: | ||
+ | | ||
Line 90: | Line 104: | ||
- | Vorderachse 238mm | ||
- | Scheibe: BF6833251A | ||
- | Sattel Rechts: | ||
- | BG6233980 1 A (BG62-33-980A) | ||
- | - 860113 | ||
- | BF1*** -181441 € 222, | ||
- | BG6233980A 1 AN (BG62-33-980B) | ||
- | 860113 - 861201 | ||
- | BF1***181441-291310 € 241, | ||
- | BG6233980B 1 ASBESTOS | ||
- | 861201 - | ||
- | BF1***291310- € 222, | ||
- | |||
- | Sattel links: | ||
- | |||
- | |||
- | 260mm | ||
- | Hinterachse Trommel / 220mm | ||
Line 132: | Line 128: | ||
- | Umbau auf CAS (NB/NA Kopf) | ||
- | |||
- | Speeduino Trigger Pattern 4G63 | ||
- | NOTE Within the Cranking options dialog, ensure that the Fix cranking timing | ||
- | with trigger option is turned ON | ||
- | |||
- | Crank - CKP | ||
- | Cam - CMP | ||
- | |||
- | |||
- | T1T49171B | ||
- | B61P-18-230A | ||
- | |||
- | Zündung Umbau auf NBFL Coils | ||
- | BP6D18100A | ||
model323bf.1706373691.txt.gz · Last modified: 2024/01/27 17:41 by imakeyoufast