pistons-bp
This is an old revision of the document!
Pistons BP
Brand | Model | Bore | Comp | Dome Volume | Comp Height | Deck Clr. | Alloy | Weight | Rings | Comment |
---|---|---|---|---|---|---|---|---|---|---|
Supertech | Supertech pistons are the general recommendation for non-extreme builds up to around 400 whp. They are often combined with Wiseco rings | |||||||||
P4-MA8350-P2 | 83.5 | 9.5:1 | 4032 | GNH8350, 8350XX (Wiseco) | ||||||
Wiseco | ||||||||||
83.5 | 8.4:1 | -4 | 30.50 | 275 | ||||||
84 | 8.5:1 | 7 | 30.50 | 309 | ||||||
84.5 | 8.4:1 | 7 | 30.5 | 315 | ||||||
83.5 | 10:1 | 7 | 30.5 | -0.5 | 288 | |||||
84 | 10:1 | 7 | 30.5 | -0.5 | 288 | |||||
Wössner | ||||||||||
84.5 | 12.0:1 | 31.2 | 326 | |||||||
85 | 12.0:1 | 31.2 | 326 | |||||||
83 | 9.0:1 | -0.3 | 31.2 | 318 | ||||||
83.5 | 9.0:1 | -0.3 | 31.2 | 318 | ||||||
84 | 9.0:1 | -0.3 | 31.2 | 318 | ||||||
84.5 | 9.0:1 | -0.3 | 31.2 | 318 | ||||||
JE | ||||||||||
pistons-bp.1629490577.txt.gz · Last modified: 2021/08/20 22:16 by imakeyoufast