weight-nanb
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
weight-nanb [2024/05/28 20:02] – created imakeyoufast | weight-nanb [2024/05/28 20:16] (current) – imakeyoufast | ||
---|---|---|---|
Line 1: | Line 1: | ||
* Manual Steering Rack 4.5kg | * Manual Steering Rack 4.5kg | ||
* Power Steering Rack incl. Pump, Reservoir, Tubes, Hoses 10.5kg | * Power Steering Rack incl. Pump, Reservoir, Tubes, Hoses 10.5kg | ||
- | * | + | * 1/8" (.125) Lexan Hardtop Window 2.7kg |
+ | * OEM Hardtop Window 9.1kg | ||
+ | * Aluminium Brake Caliper with OEM Discs Front -1.8kg per Wheel | ||
+ | * Softtop 17.7kg | ||
+ | * Hardtop 18.1kg - 22.7kg | ||
+ | * NB Door Panel ~2kg per Door |
weight-nanb.1716919347.txt.gz · Last modified: 2024/05/28 20:02 by imakeyoufast