sensors
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| sensors [2022/03/20 04:04] – imakeyoufast | sensors [2022/03/20 09:02] (current) – imakeyoufast | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Gas Pressure ====== | ====== Gas Pressure ====== | ||
| - | **Bosch Motorsport PST-F 1** | + | ** Bosch Motorsport PST-F 1** |
| * 0-10 Bar, -40 - +140 deg. C | * 0-10 Bar, -40 - +140 deg. C | ||
| * M10x1.0 | * M10x1.0 | ||
| Line 10: | Line 10: | ||
| ====== NOx & Lambda ====== | ====== NOx & Lambda ====== | ||
| - | **Bosch EGS-NX2 | + | ** Bosch EGS-NX2** |
| * Pinout: | * Pinout: | ||
| * 5: CAN Address (apply 5v) | * 5: CAN Address (apply 5v) | ||
| Line 18: | Line 18: | ||
| * 1: Battery | * 1: Battery | ||
| * Sourcecode: https:// | * Sourcecode: https:// | ||
| + | * https:// | ||
| + | * https:// | ||
sensors.1647745458.txt.gz · Last modified: by imakeyoufast
