sensors
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| sensors [2021/09/20 18:55] – imakeyoufast | sensors [2022/03/20 09:02] (current) – imakeyoufast | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | **Bosch Motorsport PST-F 1** | + | ====== Gas Pressure ====== |
| + | |||
| + | ** Bosch Motorsport PST-F 1** | ||
| * 0-10 Bar, -40 - +140 deg. C | * 0-10 Bar, -40 - +140 deg. C | ||
| * M10x1.0 | * M10x1.0 | ||
| * 0261230340 | * 0261230340 | ||
| * Trapez Stecker Bosch: 1928405159 | * Trapez Stecker Bosch: 1928405159 | ||
| + | * {{ : | ||
| + | |||
| + | ====== NOx & Lambda ====== | ||
| + | |||
| + | ** Bosch EGS-NX2** | ||
| + | * Pinout: | ||
| + | * 5: CAN Address (apply 5v) | ||
| + | * 4: CAN High | ||
| + | * 3: CAN Low | ||
| + | * 2: GND | ||
| + | * 1: Battery | ||
| + | * Sourcecode: https:// | ||
| + | * https:// | ||
| + | * https:// | ||
sensors.1632156931.txt.gz · Last modified: by imakeyoufast
