pistons-bp
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| pistons-bp [2021/06/14 14:09] – imakeyoufast | pistons-bp [2021/08/31 09:18] (current) – [Table] imakeyoufast | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Pistons BP ====== | ====== Pistons BP ====== | ||
| - | ^ Brand ^ Model | + | ^ Brand ^ Model ^ Bore ^ Comp | Dome Volume |
| - | | Supertech | + | | Mazda | | |
| - | | | P4-MA8350-P2 | + | | | NA | 83 | 9.0:1 |
| + | | | NB1 | 83 | 9.5:1 | ||
| + | | | NBFL/ | ||
| + | | | JDB | 83 | 10.5: | ||
| + | | Supertech | ||
| + | | | P4-MA8350-N4 | ||
| + | | | P4-MA8350-P2 | ||
| + | | | P4-MA8350-P10 | ||
| + | | | P4-MA84-N4 | ||
| + | | | P4-MA84-CR9 | ||
| + | | | P4-MA84-P2 | ||
| + | | | P4-MA84-P10 | ||
| + | | | P4-MA85-N3 | ||
| + | | | P4-MA85-P10 | ||
| + | | | | 85.5 | 9.0:1 | ||
| + | | | P4-MA855-P8 | ||
| + | | Wiseco | ||
| + | | | K553M835 | ||
| + | | | K553M84 | ||
| + | | | K553M845 | ||
| + | | | K590M84 | ||
| + | | | K590M835 | ||
| + | | Wössner | ||
| + | | | K9078D50 | ||
| + | | | K9078D100 | ||
| + | | | K9078D150 | ||
| + | | | K9078D200 | ||
| + | | | | 83 | 9.0:1 | -0.3 | 31.2 | ||
| + | | | K9436D50 | ||
| + | | | K9436D100 | ||
| + | | | K9436D150 | ||
| + | | JE | ||
| + | | | JE-255773 | ||
| + | | | JE-255774 | ||
| + | | | JE-255775 | ||
| + | | Carrillo / CP | | | ||
| + | | | SC7540 | ||
| + | | | SC7541 | ||
| + | | | SC7542 | ||
| + | | | | | ||
| + | | | | | ||
pistons-bp.1623672595.txt.gz · Last modified: by imakeyoufast
